Feature Entitlements
Certain features of ICONICS Suite are enabled or changed based on entitlements. When you purchase a license for a product, you will be given the proper feature entitlements to use that product.
It is usually not necessary to check over the list of feature entitlements in detail, however the tables below describe the different entitlements you might use and where you can find them in the license viewer.
Some entitlements appear on more than one tab of the license viewer.
How Feature Entitlements are Counted
Per Windows or Browser Session
Unless otherwise mentioned, feature entitlements are counted per Windows session or browser session. For example, one AlarmWorX64 client station entitlement will allow any number of AlarmWorX64 Viewers to be run in a single Windows session, but if Remote Desktop is used to create two or more Windows sessions, each session will require an additional AlarmWorX64 client station entitlement if it uses an AlarmWorX64 Viewer.
On-Off Entitlement
Some entitlements are either enabled or disabled for all clients. They are not counted per session.
These will either have a value of 1 or 0 for their in use and total values in the license viewer. A total value of 1 gives any client or server using this license the ability to use this entitlement. An in use value of 1 means there is at least one client or server using this entitlement.
Per Enabled Report or Transaction
The BridgeWorX64 Transactions and ReportWorX64 Reports entitlements count the number of enabled transactions or reports in the configuration.
Client Feature Entitlements
Client entitlements determines whether a client can run at all, but the client feature entitlements listed below determine what features a client can use, once it has connected to FrameWorX.
Entitlement Name | Description | License Viewer Tab |
---|---|---|
AlarmWorX64Client Station | Required to run an AlarmWorX64 Viewer control. | GENESIS64 |
AssetWorX Navigator | Required to run AssetWorX Navigator controls. This is an on-off entitlement. | GENESIS64 or Basic SCADA |
BridgeWorX64 Navigator and Viewer | Required to run the BridgeWorX64 controls. This is an on-off entitlement. | Basic SCADA or AnalytiX |
Camera Control | Required to run camera controls. This is an on-off entitlement. | GENESIS64 or Basic SCADA |
EarthWorX | Required to run EarthWorX controls. This is an on-off entitlement. | GENESIS64 |
Fault Viewer | Required to run Fault Viewer controls. This is an on-off entitlement. | Basic SCADA or AnalytiX |
FDDWorX Clients | This is an obsolete entitlement. | AnalytiX |
GraphWorX64 3D Control | Required to run 3D Viewports. This is an on-off entitlement. | GENESIS64 |
GraphWorX64 Client Station | Required to run a GraphWorX64 (either full or runtime-only) or web clients. | GENESIS64 |
GridWorX Client Station | Required to run a GridWorX Viewer control. | GENESIS64 |
ReportWorX64 Navigator and Viewer | Required to run the ReportWorX64 controls. This is an on-off entitlement. | Basic SCADA or AnalytiX |
TrendWorX64Client Station | Required to run a TrendWorX64 Viewer control. | GENESIS64 |
Workbench Client Station | Required to run Workbench. | GENESIS64 |
Server Feature Entitlements
Server entitlements determines whether a server can run FrameWorX or server MobileHMI clients, but the server feature entitlements listed below determines what features that server can use.
Many services listed below will start if their required entitlement is missing but won't do any work. They will log a message to TraceWorX when they start if they can't obtain the required entitlement.
Entitlement Name | Description | License Viewer Tab |
---|---|---|
Advanced Tag Counting | Allows the FrameWorX server to use advanced tag counting for GENESIS64. See GENESIS64 Tag Count | GENESIS64 or Basic SCADA |
AlarmWorX64 Logger Servers & Hyper Alarm Logger Servers | Required to run either alarm logger. One entitlement allows both alarm loggers to run at the same time on a single server. | GENESIS64 |
AlarmWorX64 Servers & Hyper Alarm Servers | Required to run either alarm server. One entitlement allows both alarm servers to run at the same time on a single server. | GENESIS64 |
AlertWorX | Required to run any of the AlertWorX services. One entitlement allows all three AlertWorX services to run at the same time on a single server. | GENESIS64 or Basic SCADA |
BI Server | Required to run the AnalytiX-BI server. | GENESIS64 |
BridgeWorX64 Transactions | The number of transactions that can be enabled in Bridging. | Basic SCADA or AnalytiX |
CFSWorX Server | Required to run the CFSWorX services. | AnalytiX |
Energy AnalytiX Meter Assets | One entitlement is required for every equipment configured with an energy meter under Assets. | AnalytiX |
FDDWorX Assets | One entitlement is required for every equipment configured with faults under Assets. | AnalytiX |
GENESIS64 Redundancy | Allows this server to be part of a redundant pair. See Redundancy and Licensing | GENESIS64 |
IoT Publisher | Required to run the Internet of Things Publisher service. | Basic SCADA or Data Connectors |
License Sharing | Required for this server to share its license with other servers. Also referred to as "distributed licensing". See Distributing or Sharing a License | GENESIS64 |
OData Connector |
Required to run the deprecated OData Connector service.
|
Data Connectors |
ReportWorX64 Reports | The number of reports that can be enabled. | Basic SCADA or AnalytiX |
ScheduleWorX64 Server | Required to run the ScheduleWorX64 services. | GENESIS64 or Basic SCADA |
TrendWorX64 Logger Servers | Required to run the TrendWorX64 Logger service. | GENESIS64 |
Unified Data Manager | Required to run the Unified Data Manager service. | GENESIS64 |
Workflow | Required to run the Workflows and CFSWorX services. | GENESIS64 or Basic SCADA |
Data Connectivity Entitlements
These feature entitlements determine what data sources servers and their clients can use.
Entitlement Name | Description | License Viewer Tab |
---|---|---|
BACnet | Required to run the BACnet services. | Basic SCADA or Data Connectors |
EtherNet/IP | This is an obsolete entitlement. | Basic SCADA or Data Connectors |
GridWorX Datasets | Required to access data in a dataset format, such as for viewing in a GridWorX Viewer or table control. Without this entitlement, clients can still access dataset data one cell at a time. | Basic SCADA |
ICONICS, Inc. OPC UA Kepware ... | These entitlements are for the ICONICS-branded OPC UA server by Kepware. | Data Connectors |
Mitsubishi Electric FA | Required to run the Mitsubishi Electric FA Point Manager service. | Basic SCADA or Data Connectors |
Modbus OPC Server | Required to run the standalone Modbus OPC Server. This OPC server is installed separately. It does not appear in Workbench. | Data Connectors |
Modbus Point Manager | Required to run the Modbus Point Manager service. This is the version of Modbus that appears in Workbench. | Basic SCADA or Data Connectors |
N1OPC Server | This is an obsolete entitlement. | Data Connectors |
SNMP | Required to run the ICONICS SNMP service. | Basic SCADA or Data Connectors |
Takebishi DXP OPC Server | These requirements allow the Takebishi DXP OPC Server to run with the given feature package. | Data Connectors |
Web Services | Required to run the Web Services Point Manager service. | Data Connectors |
Development Feature Entitlements
These features are involved with developing or configuring an ICONICS Suite system.
Entitlement Name | Description | License Viewer Tab |
---|---|---|
Asset Builder | Required to use Asset Builder features of Workbench. | GENESIS64 |
AssetWorX Advanced Features | This is an obsolete entitlement. | GENESIS64 or Basic SCADA |
GENESIS64 Development |
Required by Workbench and the full GraphWorX64 application. (Runtime-only GraphWorX64 does not require this entitlement.) | GENESIS64 |
Simulator Use Enabled | If this entitlement is present, this system is allowed to use license simulation. See Simulating a License. | GENESIS64 |
Hyper Historian Feature Entitlements
Entitlement Name | Description | License Viewer Tab |
---|---|---|
Hyper Historian Collectors | Standalone collectors. In-process collectors do not require an entitlement. | GENESIS64 |
Hyper Historian Enterprise Servers | Hyper Historian loggers that can run in enterprise mode. | GENESIS64 |
Hyper Historian Standard Servers | Hyper Historian loggers that can run in standard mode. | GENESIS64 |
Hyper Historian Express Tag Extension | Allows a Hyper Historian Logger in express mode to use more than 5000 tags. | GENESIS64 |
Hyper Historian Express | Hyper Historian loggers that can run in express mode. | GENESIS64 |
MergeWorX | Allows use of the MergeWorX feature to import data into Hyper Historian. | GENESIS64 |
Quality AnalytiX Servers | Allows Hyper Historian to log SPC data. | AnalytiX |
Hyper Historian logger can be configured to run in one of three basic modes, enterprise, standard, or express. It will attempt to use the entitlement that matches its mode. If there is no entitlement available for that mode, the logger service will start but will not log any data. To change the mode, see Changing the Hyper Historian License Mode.
IoTWorX and Internet of Things Feature Entitlements
These entitlements are used by IoTWorX gateway devices and the Internet of Things features of desktop installations. Each entitlement allows one gateway or computer to use the given feature.
Entitlement Name | Description | License Viewer Tab |
---|---|---|
IoT Collector | Allows the collection and publishing of buffered or analyzer data. | Data Connectors |
IoT Gateway | Allows FrameWorX to run on a gateway. | Data Connectors |
IoT JSON | Allows the IoT Publisher to publish messages (real-time data, buffered data, or alarms) using a JSON-based encoder. | Data Connectors |
IoT Publisher |
Allows the IoT Publisher to run. |
Basic SCADA or Data Connectors |
Takebishi DeviceGateway for IoTWorX | These three entitlements (Small, Medium, and Large) allow the Takebishi DeviceGateway Docker container to run on a gateway. | Data Connectors |
AlarmWorX64 MMX Feature Entitlements
These feature entitlements are related to AlarmWorX64 MMX.
Entitlement Name | Description | License Viewer Tab |
---|---|---|
AlarmWorX64 Multimedia 64 Server | Required to run the AlarmWorX64 MMX service. | AlarmWorX64 Multimedia |
AlarmWorX64 Multimedia Distributable Agents | Allows agents to run on a computer remote from the AlarmWorX64 MMX service. One entitlement is required per remote computer, not per agent. | AlarmWorX64 Multimedia |
AlarmWorX64 Multimedia Lite Agents | Allows the email and SMS agents. | AlarmWorX64 Multimedia |
AlarmWorX64 Multimedia Phone Agents | Allows the phone agents (call-in and call-out). | AlarmWorX64 Multimedia |
GENESIS32 and BizViz Feature Entitlements
The entitlements below are not used by ICONICS Suite. They are used by either GENESIS32 or BizViz and are listed in the license viewer for convenience only. These entitlements cannot show usage data. See the GENESIS32 or BizViz license monitor for usage information. See the GENESIS32 or BizViz help for more information on these entitlements.
Entitlement Name | License Viewer Tab |
---|---|
BridgeWorX | AnalytiX |
Productivity Analytics Assets | AnalytiX |
Productivity Analytics Client/Developer Stations | AnalytiX |
ReportWorX | AnalytiX |
AlarmWorX64Multimedia 32 Server | AlarmWorX64 Multimedia |