Resolved Issues in 10.98
The following issues and enhancements have been fixed in this release.
For information about security vulnerabilities, refer to iconics.com/cert.
Common and Platform Services
FrameWorX
| Reference ID | Description |
|---|---|
| 19169 | When the @@Execute tag of a data manipulator requires security authorization, the data manipulator does not return a value. |
|
23768 |
When Asset Catalog cannot write to a remote OPC UA server, a rare memory leak occurs in Asset Catalog. |
Installation
| Reference ID | Description |
|---|---|
| 9412 | Services fail to run after installing with a user whose password includes double quotation mark character. |
|
23087 |
In Configure System the "Encrypt" checkbox is configuring "Trust Server Certificate" parameter, and vice versa. |
Licensing
| Reference ID | Description |
|---|---|
| 19549 | Time-limited licenses designed for integrator use provide 30 day licenses when they should allow for longer time periods. |
Schedules
| Reference ID | Description |
|---|---|
| 22393 | ScheduleWorX64 Point Manager may crash under certain conditions |
Security
| Reference ID | Description |
|---|---|
| 15489 | Various enhancements to improve the security of the software. |
| 19218 | Various enhancements to improve the security of the software. |
| 20738 | Various enhancements to improve the security of the software. |
| 13262 | Various enhancements to improve the security of the software. |
| 23097 | Various enhancements to improve the security of the software. |
| 20556 | Unable to use the cfg:entities/readgroupsbyuser diagnostic point if username contained an '@' symbol. |
Trigger Engine
| Reference ID | Description |
|---|---|
| 20289 | Trigger execution can fail if related values include unsupported characters. |
Recipes
| Reference ID | Description |
|---|---|
| 24041 | Writing to a recipe point to download the recipe does not work. |
Alarms and Notifications
AlarmWorX64
| Reference ID | Description |
|---|---|
| 19313 | AlarmWorX64 Server crashes due when alarms contain empty BaseText Expression. |
CFSWorX
| Reference ID | Description |
|---|---|
| 15493 | AlertWorX Email allows outdated TLS 1.0 and TLS 1.1. |
| 18839 | When a dynamic worker lookup block returns 0 workers (for example, when all workers are disabled), the workflow does not accept the change and uses the last successfully returned list of workers. |
Hyper Alarm Logger
| Reference ID | Description |
|---|---|
| 19556 | Hyper Alarm Logger is not correctly logging OPC AE Events coming from GenEvent. Some events may not be logged. |
| 21314 | Hyper Alarm Logger collector auto fail-back not working. |
| 22553 | Not all events get logged when using simultaneous Ack commands. |
| 16409 | Hyper Alarm Logger PowerShell modules are installed to the wrong folder. |
Hyper Alarm Server
| Reference ID | Description |
|---|---|
| 16855 | Validation in the Alarm Sources dialog does not properly prompt for invalid inputs. |
Hyper Historian
Hyper Historian
| Reference ID | Description |
|---|---|
| 20259 | Relative paths in calculated tags are not resolved properly. |
| 20616 | Internal method calls erroneously included in trace logs, resulting in large trace files. |
|
23423 |
When running calculations, Hyper Historian Logger generates a large number of trace messages related to calculated tags and disabled Asset properties. |
|
23824 |
Mapping files created by HH Splitter fail to load during Hyper Historian file conversion. |
AnalytiX
AnalytiX BI
| Reference ID | Description |
|---|---|
| 13533 | AnalytiX-BI dataflow returns non-aliased column names when requesting a query with column aliases. |
| 13535 | Data view configurator does not preserve tabs when used at the beginning of a new line. |
| 13537 | AnalytiX-BI Point Manager service may crash after a configuration change is applied while the service is running. |
| 13541 | AnalytiX-BI Point Manager subscribes multiple times to the same trigger tag when multiple tables share the same trigger. |
| 13544 | Data load timeout settings do not work correctly in AnalytiX-BI Point Manager. |
| 17186 | When using the BI-Server's Dimensions > Assets step, the column names for individual equipment levels are incorrect. |
| 20614 | Clients to data flows can hang if the data flow returns 0 rows. |
| 22874 | Some of the AnalytiX BI Point Manager performance counters do not work properly. |
| 21236 | In rare occasions, AnalytiX BI could crash with a TaskCanceledException error. |
|
24662 |
Only the first tag is evaluated during data processing when using a Historical Tags step in a data flow. |
BridgeWorX64
| Reference ID | Description |
|---|---|
| 20473 | Memory leak in some configurations when multiple @@Schedule transaction points are used. |
| 20472 | BridgeWorX Service crashes when using BridgeWorX Viewer control to access a folder with the same name as a transaction at the root level. |
| 20460 | Point Manager crash in some circumstances with sustained loads of hundreds of transactions per second. |
Energy AnalytiX
| Reference ID | Description |
|---|---|
| 10325 | Energy Yearly Analysis/Consumption by Degree Days dashboard does not show data by default. |
| 13532 | Energy sample dashboards display data with different timestamps on the Yearly dashboards when compared to similar periods in the Long Term dashboards. |
| 16023 | Incorrect positioning of some text in French translation in Workbench. |
FDDWorX
| Reference ID | Description |
|---|---|
| 23021 | Faults Query Engine can't access the Faults Service and can't provide data to the Faults Viewer when security is enabled. |
ReportWorX64
| Reference ID | Description |
|---|---|
| 16793 | Historical tags starting with \\[machineName]\ prefix cause a report failure in case the remote machine is not available, instead of returning an empty result. |
|
23362 |
In some cases it's not possible to export ReportWorX configuration from Workbench. |
|
24377 |
Monthly-by-Day reports for Cost, Consumption, and Carbon do not show data when specifying month parameters formatted as strings. |
Client Visualization
GraphWorX64
| Reference ID | Description |
|---|---|
| 13254 | Incorrect Chinese translation in GraphWorX64 context menu. |
| 13259 | Rare crash in GraphWorX64 when clicking on the screen to trigger a dynamic using InitialValue. |
| 13261 | Custom confirmation message in a popup cannot use clone alias in GraphWorX64. |
| 14794 | Memory leak in GraphWorX64 when switching between displays in the Bridging Viewer. |
| 15372 | (Desktop) An object that has a slider (location dynamic) combined with a pick action cannot be slid using a touchscreen. |
| 18299 | Delete Pen command causes freeze or hang when viewer contains plot but no pens in GraphWorX64 runtime. |
| 22636 | DWG import fails when choosing "smart scale" |
| 21017 | (HTML5) Cloned dynamic commands writing to wrong tags. |
| 19380 | A crash can rarely occur when loading a display into a GraphWorX64 popup window that gets closed before the load fully completes. |
| 16972 | (Desktop) Asset navigator using "read data source" gets stuck loading the asset. |
| 18810 |
The syntax validation in the expression editor does not find any errors in the following places:
|
|
18299 |
(Desktop) Delete Pen command causes freeze/hang when viewer contains plot but no pens. |
|
24134 |
An incorrect Chinese localization is used in the GraphWorX context menu for editing local aliases. |
HTML5 WebHMI
| Reference ID | Description |
|---|---|
| 13255 | Multiple flashing color dynamics with the same flash rate are not synchronized. |
| 13257 | Memory leaks occur in TrendWorX64 Viewer and AlarmWorX64 Viewer. |
| 13260 | Smart symbol smart property connected to another smart property using expression fails to resolve value in some circumstances. |
| 18107 | OverrideWindowProperties not working correctly. |
| 18116 | Rare crash with unhandled System.NullReferenceException when loading AlarmWorX viewer application actions. |
| 18118 | Smart property with type of Visibility and no value breaks smart symbol binding. |
| 18843 | In rare scenarios, global alias points resolved on the server side are never released and cause a memory leak. |
| 19143 | Executing a global Load Graphics Display using a relative path to the display will load correctly but also create an error. |
| 15884 | In HTML5, the Trend Viewer Summary chart doesn't change correctly when the data source is changed from the command. |
| 15906 | Batch command with smart binding in Parameters property gets NullReferenceException in HTML5. |
| 16185 | In HTML5, smart properties tied to image sources do not work correctly. The display loads but the images are not shown. |
| 16923 | HTML5 runtime unexpectedly crashes with a System.NullReferenceException error. |
| 17485 | In HTML5, when a display in an embedded viewer launches a pop-up, the pop-up does not receive alias values that have been set for that particular document level. |
| 18342 | The authorization dialog displays the operation timestamp in UTC time instead of the client's local time. |
| 22564 | Grid Viewer within GraphWorX displays can cause HTML5 WebHMI to crash. |
| 23403 | Mouse enter commands stop executing after being executed simultaneously with process point submit due to incorrect management of CTRL and SHIFT modifier keys. |
| 23647 | StartStop Dynamic Update does not work correctly. |
| 23831 | HTML5 runtime can fail to resolve local aliases in some cases. |
| 24351 | Popup menu color settings can incorrectly be applied to context menu items from other components. |
Controls
Alarm Viewer
| Reference ID | Description |
|---|---|
| 19639 | (HTML5) Alarm Viewer stops updating when value of virtual DateTime column becomes null. |
|
22864 |
(HTML5) When an indicator is added to an alarm viewer column, the text overflows the column boundaries into adjacent columns. |
Grid Viewer
| Reference ID | Description |
|---|---|
| 15126 | Hiding and then displaying a series with specific y-range in an HTML5 Grid Viewer chart adds an extra y-axis. |
| 15310 | Grid Viewer does not respect the regional separator when updating values. |
| 18154 | If the Grid Viewer has a virtual column, you cannot delete rows. |
| 18820 | (HTML5) Editing sorted value can overwrite data unintentionally. |
| 18169 | Grid Viewer condition does not work on a specific column when using ResolveOPC tags. |
Recipe Control
| Reference ID | Description |
|---|---|
| 15124 | Recipe Grid does not support the Apply/Discard command. |
|
24074 |
Repeatedly switching displays including a recipe control can cause a memory leak. |
Table Control
| Reference ID | Description |
|---|---|
| 15251 | A Table Control with paging enabled does not update tabular data after a refresh. |
| 15910 | @@resolvedvalue in Format Expression is not exported from the Table Control. |
| 18886 | Multi-line expressions in data source columns can cause lines to disappear when scrolling. |
Trend Viewer
| Reference ID | Description |
|---|---|
| 15311 | (HTML5) The Trend Viewer's Set Time dialog uses the UTC time, although the viewer is set to display local time. |
| 15424 | (HTML5) Trend Viewer doesn't render alarm limit dash style correctly for higher stroke thickness. |
| 17021 | (HTML5) Repeatedly reloading display can sometimes cause the wrong colors to load. |
| 16433 | (HTML5) Limit Line Does Not Update Without Manual Refresh. |
| 18242 | Major grid lines show as solid gray instead of desired style when using multiple shared axes in TrendWorX Viewer. |
| 21495 | (HTML5) "Leave gap" plot mode not respected. |
Schedule Control
| Reference ID | Description |
|---|---|
| 10358 | A memory leak occurs in ScheduleWorX Service when GraphWorX displays containing Schedule Viewer are switched frequently |
Camera Control
| Reference ID | Description |
|---|---|
| 11534 | The camera control crashes when connected to an H265 codec camera does not provide proper resolution parameters. |
Data Connectivity
BACnet
| Reference ID | Description |
|---|---|
| 9618 | BACnet Point Manager does not invalidate points when ports are disabled. |
| 11792 | Data Explorer is unable to show BACnet sources when additional browsing info is enabled. |
| 13265 | BACnetRuntimeID for History Alarms is incorrect. |
| 13328 | Object names are not correctly resolved for historical alarms. |
| 13501 | Possible semi-deadlock in Point Manager when reading API diagnostics. |
| 14872 | Objects with the same name that differ in lowercase/uppercase characters are not imported into the BACnet configuration from Network Discovery. |
| 14783 | In the BACnet/SC Schedule Control, the Override BACnet Data Type feature does not work. |
| 15430 | After disabling the channel, the Modbus device is still displayed as online for the DeviceStatus data point in statistics. |
| 15461 | Acknowledging a BACnet alarm with the Notify Type parameter set to Event changes the type of event notification from Event to Ack-notification. |
| 15584 | BBMD is not sending broadcasts to the correct recipients. |
| 18156 | The Override time zone setting at the channel level does not work. |
| 19162 | BACnet Point Manager sending timestamps to FrameWorX in local time instead of UTC. |
| 16399 | Broadcast messages are sent to a local broadcast address even though the address isn't in the Broadcast Distribution table. |
| 16772 | Cannot access individual array elements in PriorityArray. |
| 16806 | The BACnet Schedule View cannot connect to a remote BACnet Point Manager to display a schedule. |
| 17394 | There is a memory leak related to BACnet API tracing. |
| 20398 | BACnet is unable to write to a proprietary property. |
| 21224 | BACnet BBMD table entry with hostname modified by a client (e.g. Data Explorer) cannot be imported into Workbench configuration. |
| 16705 | DisplayValue property is not writable. |
| 13678 | High memory and CPU consumption occurs with Time and TimeHistory counters. |
| 13679 | Deadlock can occur in Point Manager code between counters and delayed updating threads. |
| 19648 | Certain BACnet File Logger traces are incorrectly labeled as IoT Traces. |
| 13680 | Memory leak in Counters and Diagnostics |
| 21575 | Deadlock in BACnet when subscribing a large number of object properties. |
| 17051 | Time synchronization does not work and causes Workbench to crash. |
| 22500 22959 |
A status of "Bad - Waiting for Initial Data" is reported on data points when performing rapid unsubscribe or subscribe actions. |
| 20385 | BACnet Point Manager incorrectly handles object properties scan settings in Rescan Device dialog. |
|
21219 |
When you use a remote server and connect to data from BACnet viewer, the values aren't populated. |
|
22308 |
In Data Explorer, the Name field of the BACnet BBMD entry configuration does not work. |
|
22989 |
The Units property is required to show displayValue on a BACnet object. |
|
24828 |
The BeginReadPropertyAction will return Good status even when it should return Bad. |
Databases
| Reference ID | Description |
|---|---|
| 13543 | Workbench allows periods in GridWorX Data Source names, which causes the data source to be non-functional. |
Internet of Things
| Reference ID | Description |
|---|---|
| 20217 | MQTT Quality of Service and Retain Message are not working in MQTT Subscriber Connector. |
| 17196 | There are incorrect URIs in MQTT trace messages. |
| 21080 | "Bad - Configuration Error" shown for IoT data when IoTWorX container is restarted. |
Mitsubishi Electric FA
| Reference ID | Description |
|---|---|
| 14818 | FA Connector does not send subscribed tag values and client apps show Initial Update Sent error when configuration is changed. |
| 19462 | Mitsubishi Electric Point Manager can crash when I/O addresses contain spaces. |
| 19466 | Communication is sometimes not restored after a communication error between Mitsubishi Electric Point Manager and the Mitsubishi PLC. |
Modbus
| Reference ID | Description |
|---|---|
| 20580 | Memory leak when using AutoWrite function while configured devices are disconnected. |
| 20604 | Modbus point manager slowly leaks memory when AutoWrite is enabled. |
OPC UA
| Reference ID | Description |
|---|---|
| 19287 | Writing an OPC UA point exposed by FrameWorX is not successful when using SCALA 250 OPC UA Client. |
| 19546 | Rare deadlock in OPC UA Point Manager |
| 21096 | Rare deadlock in OPC UA Point Manager related to connecting to Kepware Server. |
Configuration and Conversion Tools
Workbench
| Reference ID | Description |
|---|---|
| 24058 | When using the Workbench via the Edge browser in Internet Explore mode, importing project files to an archive causes the Workbench to crash. |
ConverterWorX
| Reference ID | Description |
|---|---|
| 22894 | Permissions are not set correctly when creating a new ConverterWorX database. |
|
23978 |
Re-importing the same Language Alias export file from GENESIS32 9.7 fails when a different Database Name is used. |